<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signals - Free Forex Trading Forecasts and Signals &#187; Risk</title>
	<atom:link href="http://www.forex-signals.co.uk/tag/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-signals.co.uk</link>
	<description>Free Forex Trading Signals</description>
	<lastBuildDate>Sun, 23 Oct 2011 17:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IMM Positioning &#8211; Positioning Risk On EUR/USD Eases</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/imm-positioning-positioning-risk-on-eurusd-eases/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/imm-positioning-positioning-risk-on-eurusd-eases/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[Eases]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/imm-positioning-positioning-risk-on-eurusd-eases/</guid>
		<description><![CDATA[During the week covered by the latest IMM positioning data, USD has weakened more than 2% in effective terms, with EUR/USD breaking well above 1.26 in summer-thin trading and with USD/JPY dropping below 87. The broad-based USD weakening has coincided with speculative investors trimming their...]]></description>
			<content:encoded><![CDATA[<p>During the week covered by the latest IMM positioning data, USD has weakened more than 2% in effective terms, with EUR/USD breaking well above 1.26 in summer-thin trading and with USD/JPY dropping below 87. The broad-based USD weakening has coincided with speculative investors trimming their net long USD positions, primarily<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/oTkiwCrfWuQ" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/oTkiwCrfWuQ/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/imm-positioning-positioning-risk-on-eurusd-eases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURGBP: Risk Continues To Point Higher</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurgbp-risk-continues-to-point-higher/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurgbp-risk-continues-to-point-higher/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurgbp-risk-continues-to-point-higher/</guid>
		<description><![CDATA[Continued strength saw the cross rallying strongly on Tuesday and increasing risk of a move higher towards its Jun 20&#8217;10 high at 0.8384. This development is coming on the back of a corrective recovery started from the 0.8066 level, its 2010 low. Above the 0.8384...]]></description>
			<content:encoded><![CDATA[<p>Continued strength saw the cross rallying strongly on Tuesday and increasing risk of a move higher towards its Jun 20&rsquo;10 high at 0.8384. This development is coming on the back of a corrective recovery started from the 0.8066 level, its 2010 low. Above the 0.8384 level should push EURGBP further<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/mzI3BsEm4jk" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/mzI3BsEm4jk/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurgbp-risk-continues-to-point-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Report: Swiss Franc Lower on Weak CPI, Dollar Soft on Risk Appetite</title>
		<link>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-swiss-franc-lower-on-weak-cpi-dollar-soft-on-risk-appetite/</link>
		<comments>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-swiss-franc-lower-on-weak-cpi-dollar-soft-on-risk-appetite/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Outlook]]></category>
		<category><![CDATA[$/Swiss]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[MidDay]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-swiss-franc-lower-on-weak-cpi-dollar-soft-on-risk-appetite/</guid>
		<description><![CDATA[Swiss Franc is mildly lower today after consumer inflation report. CPI in June dropped -0.4% mom, rose 0.5% yoy versus consensus of -0.1% mom, 1.0% yoy. Recent strength in Swiss Franc was driven by SNB&#8217;s message of disappearing deflation risk, which led to exit of...]]></description>
			<content:encoded><![CDATA[<p>Swiss Franc is mildly lower today after consumer inflation report. CPI in June dropped -0.4% mom, rose 0.5% yoy versus consensus of -0.1% mom, 1.0% yoy. Recent strength in Swiss Franc was driven by SNB&#8217;s message of disappearing deflation risk, which led to exit of intervention. However, SNB has also<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/lV2sRaaa7rs" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/ActionInsightallReports/~3/lV2sRaaa7rs/">Action Insight (All Reports)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-swiss-franc-lower-on-weak-cpi-dollar-soft-on-risk-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Immediate Risk Points To The Downside</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/audusd-immediate-risk-points-to-the-downside/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/audusd-immediate-risk-points-to-the-downside/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Immediate]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/audusd-immediate-risk-points-to-the-downside/</guid>
		<description><![CDATA[With AUDUSD turning back below the 0.8550/00 levels and creating a technical damage to its nearer term recovery off the 0.8065 level, its 2010 low, risk continues to point to the downside with eyes on its July 01&#8217;10 low at 0.8314. A respite may be...]]></description>
			<content:encoded><![CDATA[<p>With AUDUSD turning back below the 0.8550/00 levels and creating a technical damage to its nearer term recovery off the 0.8065 level, its 2010 low, risk continues to point to the downside with eyes on its July 01&rsquo;10 low at 0.8314. A respite may be found there thus turning the<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/JutjS7iO59c" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/JutjS7iO59c/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/audusd-immediate-risk-points-to-the-downside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Report: Euro Extends Rally as NFP Risk Cleared</title>
		<link>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-euro-extends-rally-as-nfp-risk-cleared/</link>
		<comments>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-euro-extends-rally-as-nfp-risk-cleared/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Outlook]]></category>
		<category><![CDATA[Cleared]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Extends]]></category>
		<category><![CDATA[MidDay]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-euro-extends-rally-as-nfp-risk-cleared/</guid>
		<description><![CDATA[Euro extends rally against dollar in early US session as non-farm payroll risk is cleared. Job report in US showed -125k contraction in June, worse than but not far from expectation of -110k. Unemployment rate unexpectedly dropped from 9.7% to 9.5% comparing to expectation of...]]></description>
			<content:encoded><![CDATA[<p>Euro extends rally against dollar in early US session as non-farm payroll risk is cleared. Job report in US showed -125k contraction in June, worse than but not far from expectation of -110k. Unemployment rate unexpectedly dropped from 9.7% to 9.5% comparing to expectation of 0.8%. The data had little<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/obox1YeDeao" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/ActionInsightallReports/~3/obox1YeDeao/">Action Insight (All Reports)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-euro-extends-rally-as-nfp-risk-cleared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$/Swiss, Still Short but Risk Rising</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/swiss-still-short-but-risk-rising/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/swiss-still-short-but-risk-rising/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[$/Swiss]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/swiss-still-short-but-risk-rising/</guid>
		<description><![CDATA[In $/swiss in the Jun 22nd email, affirmed the short position (sold on Jun 15th at 1.1330), and adding that there were no signs of a bottom. The market continued lower from there, plunging below the base of the multi-month bullish channel (see daily chart...]]></description>
			<content:encoded><![CDATA[<p>In $/swiss in the Jun 22nd email, affirmed the short position (sold on Jun 15th at 1.1330), and adding that there were no signs of a bottom. The market continued lower from there, plunging below the base of the multi-month bullish channel (see daily chart below, now resistance), and reaching<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/sylFiX9mXHs" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/sylFiX9mXHs/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/swiss-still-short-but-risk-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Aversion Dominated Markets, S&amp;P 500 Made New 2010 Low, Dow Closed Below 9900</title>
		<link>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/risk-aversion-dominated-markets-sp-500-made-new-2010-low-dow-closed-below-9900/</link>
		<comments>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/risk-aversion-dominated-markets-sp-500-made-new-2010-low-dow-closed-below-9900/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Outlook]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[9900]]></category>
		<category><![CDATA[Aversion]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[Closed]]></category>
		<category><![CDATA[Dominated]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[S&ampP]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/forexsignals/dailyoutlook/risk-aversion-dominated-markets-sp-500-made-new-2010-low-dow-closed-below-9900/</guid>
		<description><![CDATA[Market sentiments were hit by two pieces of data from Conference Board today. Selloff in equities was triggered in Asia by downside revision in China leading indicator that sent Shanghai Composite -4.27% lower. European stocks followed with FTSE down -3.1%, DAX down -3.33% and CAC...]]></description>
			<content:encoded><![CDATA[<p>Market sentiments were hit by two pieces of data from Conference Board today. Selloff in equities was triggered in Asia by downside revision in China leading indicator that sent Shanghai Composite -4.27% lower. European stocks followed with FTSE down -3.1%, DAX down -3.33% and CAC down -4.01%. Selling then intensified<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/PANrthGBBks" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/ActionInsightallReports/~3/PANrthGBBks/">Action Insight (All Reports)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/risk-aversion-dominated-markets-sp-500-made-new-2010-low-dow-closed-below-9900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &#8211; Risk Still See Towards 1.2466 Level</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-still-see-towards-1-2466-level/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-still-see-towards-1-2466-level/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[1.2466]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Towards]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-still-see-towards-1-2466-level/</guid>
		<description><![CDATA[Although price hesitation saw the pair turning off its corrective recovery high at 1.2466 to close the week marginally lower, that level is still being targeted as long as EUR holds above the 1.2208 level, its Jun 23&#8242;10 low. Additionally, despite this price action, the...]]></description>
			<content:encoded><![CDATA[<p>Although price hesitation saw the pair turning off its corrective recovery high at 1.2466 to close the week marginally lower, that level is still being targeted as long as EUR holds above the 1.2208 level, its Jun 23&#8242;10 low. Additionally, despite this price action, the pair continues retain a larger<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/vIzAboPxelo" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/vIzAboPxelo/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-still-see-towards-1-2466-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &#8211; Risk Of A Return To 1.2466 Building Up</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-of-a-return-to-1-2466-building-up/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-of-a-return-to-1-2466-building-up/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[1.2466]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-of-a-return-to-1-2466-building-up/</guid>
		<description><![CDATA[Though gaining marginally to close higher on Thursday, EUR has potential of returning to the 1.2466 level, its Jun 21&#8242;10 high. This is coming on the back of a halt of its weakness from the mentioned level on Wednesday. A firm break above the 1.2466...]]></description>
			<content:encoded><![CDATA[<p>Though gaining marginally to close higher on Thursday, EUR has potential of returning to the 1.2466 level, its Jun 21&#8242;10 high. This is coming on the back of a halt of its weakness from the mentioned level on Wednesday. A firm break above the 1.2466 level will set the stage<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/mXlTxENH9pg" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/mXlTxENH9pg/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-of-a-return-to-1-2466-building-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Day Report: Risk Aversion Back as Greece CDS Makes Record High, Yen Surges</title>
		<link>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-risk-aversion-back-as-greece-cds-makes-record-high-yen-surges/</link>
		<comments>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-risk-aversion-back-as-greece-cds-makes-record-high-yen-surges/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Outlook]]></category>
		<category><![CDATA[Aversion]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[MidDay]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Surges]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-risk-aversion-back-as-greece-cds-makes-record-high-yen-surges/</guid>
		<description><![CDATA[Risk aversion comes back to dominate the markets today as Greece&#8217;s five-year sovereign credit default swaps jumped to new record high above 970 basis point today. Japanese yen is sharply higher with EUR/JPY breaks 110 level while USD/JPY also breaches 90 level. Dollar is mildly...]]></description>
			<content:encoded><![CDATA[<p>Risk aversion comes back to dominate the markets today as Greece&#8217;s five-year sovereign credit default swaps jumped to new record high above 970 basis point today. Japanese yen is sharply higher with EUR/JPY breaks 110 level while USD/JPY also breaches 90 level. Dollar is mildly higher against other major currencies<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/BHkMl_3xkLQ" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/ActionInsightallReports/~3/BHkMl_3xkLQ/">Action Insight (All Reports)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/forexsignals/dailyoutlook/mid-day-report-risk-aversion-back-as-greece-cds-makes-record-high-yen-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

