<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signals - Free Forex Trading Forecasts and Signals &#187; Level</title>
	<atom:link href="http://www.forex-signals.co.uk/tag/level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-signals.co.uk</link>
	<description>Free Forex Trading Signals</description>
	<lastBuildDate>Sun, 23 Oct 2011 17:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trade Idea: USD/CHF – Buy at market level</title>
		<link>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-usdchf-%e2%80%93-buy-at-market-level/</link>
		<comments>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-usdchf-%e2%80%93-buy-at-market-level/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-usdchf-%e2%80%93-buy-at-market-level/</guid>
		<description><![CDATA[Although the intra-day brief drop to 1.0582 stopped out our long position, as the greenback found decent demand at 1.0582 and has rebounded, suggesting as long as this level holds, consolidation with upside bias remains for another test of 1.0676 (yesterday’s high), above there would...]]></description>
			<content:encoded><![CDATA[<p>Although the intra-day brief drop to 1.0582 stopped out our long position, as the greenback found decent demand at 1.0582 and has rebounded, suggesting as long as this level holds, consolidation with upside bias remains for another test of 1.0676 (yesterday’s high), above there would signal the rise from 1.0481 low has resumed for a stronger retracement of recent decline to 1.0692-97 (50% Fibonacci retracement of 1.0903 to 1.0481 and previous resistance)</p>
<p>&#13;&#13;View full post on <a rel="nofollow" href="http://www.actionforex.com/trading-signals/candlesticks-and-ichimoku-intraday/trade-idea:-usd%10chf-%e2%80%93-buy-at-market-level-20100713117648/">Forex Trading Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-usdchf-%e2%80%93-buy-at-market-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Bullish Momentum Set For The 0.8858 Level</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/audusd-bullish-momentum-set-for-the-0-8858-level/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/audusd-bullish-momentum-set-for-the-0-8858-level/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[0.8858]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Momentum]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/audusd-bullish-momentum-set-for-the-0-8858-level/</guid>
		<description><![CDATA[AUDUSD: With a third day of upside momentum triggered off the 0.8315 level threatening further upside gains after climbing back above the 0.8500/65 zone on Wednesday, risks are now developing for a retarget of the 0.8858 level, its Jun 21&#8242;10 high. A decisive break and...]]></description>
			<content:encoded><![CDATA[<p>AUDUSD: With a third day of upside momentum triggered off the 0.8315 level threatening further upside gains after climbing back above the 0.8500/65 zone on Wednesday, risks are now developing for a retarget of the 0.8858 level, its Jun 21&#8242;10 high. A decisive break and hold above there will allow<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/eel4-NeN69M" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/eel4-NeN69M/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/audusd-bullish-momentum-set-for-the-0-8858-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY: Threatening To Recapture The 86.96 Level</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/usdjpy-threatening-to-recapture-the-86-96-level/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/usdjpy-threatening-to-recapture-the-86-96-level/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[86.96]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Recapture]]></category>
		<category><![CDATA[Threatening]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/usdjpy-threatening-to-recapture-the-86-96-level/</guid>
		<description><![CDATA[With a marginally higher close after turning off its intra day high at 87.79 seen on Tuesday, USDJPY was seen weakening and threatening the 86.96 level, its July 01&#8242;10 low in today&#8217;s trading session.  On a violation of the 86.96 level, further weakness should...]]></description>
			<content:encoded><![CDATA[<p>With a marginally higher close after turning off its intra day high at 87.79 seen on Tuesday, USDJPY was seen weakening and threatening the 86.96 level, its July 01&#8242;10 low in today&#8217;s trading session.  On a violation of the 86.96 level, further weakness should shape up towards the 84.80 level, its 2010 low.<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/y9tX4Risog0" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/y9tX4Risog0/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/usdjpy-threatening-to-recapture-the-86-96-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Strengthing With Eyes On The 1.2671 Level</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurusd-strengthing-with-eyes-on-the-1-2671-level/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurusd-strengthing-with-eyes-on-the-1-2671-level/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[1.2671]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Strengthing]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurusd-strengthing-with-eyes-on-the-1-2671-level/</guid>
		<description><![CDATA[With a firm hold above the 1.2466 level, its Jun 21&#8242;10 high, the stage is now set for a run at its major resistance residing at the 1.2671 level, its May 21&#8242;10 high. This is coming on the heels of its nearer term uptrend resumption....]]></description>
			<content:encoded><![CDATA[<p>With a firm hold above the 1.2466 level, its Jun 21&#8242;10 high, the stage is now set for a run at its major resistance residing at the 1.2671 level, its May 21&#8242;10 high. This is coming on the heels of its nearer term uptrend resumption. A clean break and hold<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/mhY8mrwg8VY" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/mhY8mrwg8VY/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurusd-strengthing-with-eyes-on-the-1-2671-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Strength To Aim At The 1.2671 Level</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurusd-strength-to-aim-at-the-1-2671-level/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurusd-strength-to-aim-at-the-1-2671-level/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[1.2671]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurusd-strength-to-aim-at-the-1-2671-level/</guid>
		<description><![CDATA[Having conquered the 1.2466 level, its Jun 21&#8242;10 high following its Thursday rally and Friday strength, the stage is now set for a run at its major resistance residing at the 1.2671 level, its May 21&#8242;10 high. A clean break and hold above there will...]]></description>
			<content:encoded><![CDATA[<p>Having conquered the 1.2466 level, its Jun 21&#8242;10 high following its Thursday rally and Friday strength, the stage is now set for a run at its major resistance residing at the 1.2671 level, its May 21&#8242;10 high. A clean break and hold above there will call for a further push<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/JsZqz_sKjK0" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/JsZqz_sKjK0/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurusd-strength-to-aim-at-the-1-2671-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY: Weakness To Develop Towards The 84.80 Level</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/usdjpy-weakness-to-develop-towards-the-84-80-level/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/usdjpy-weakness-to-develop-towards-the-84-80-level/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[84.80]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Towards]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[Weakness]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/usdjpy-weakness-to-develop-towards-the-84-80-level/</guid>
		<description><![CDATA[USDJPY: The pair is now developing downside momentum for a return to its major support at the 84.80 level, its Nov&#8217;2009 low after an upside price rejection saw it cutting through its short term rising trendline earlier in the week. The pair had rallied off...]]></description>
			<content:encoded><![CDATA[<p>USDJPY: The pair is now developing downside momentum for a return to its major support at the 84.80 level, its Nov&rsquo;2009 low after an upside price rejection saw it cutting through its short term rising trendline earlier in the week. The pair had rallied off the 84.80 level in Nov&rsquo;2009<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/VKi6OOB72iU" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/VKi6OOB72iU/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/usdjpy-weakness-to-develop-towards-the-84-80-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD: Bullish Momentum To Target The 1.5308 Level</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/gbpusd-bullish-momentum-to-target-the-1-5308-level/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/gbpusd-bullish-momentum-to-target-the-1-5308-level/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[1.5308]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/gbpusd-bullish-momentum-to-target-the-1-5308-level/</guid>
		<description><![CDATA[As a sharp rally saw the pair wiping out its corrective weakness from the 1.5127 level to close higher at 1.5161 on Thursday, risk of further strength is now set to extend towards the 1.5308 level, its May&#8217;10 high. This price action has resumed GBP&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>As a sharp rally saw the pair wiping out its corrective weakness from the 1.5127 level to close higher at 1.5161 on Thursday, risk of further strength is now set to extend towards the 1.5308 level, its May&#8217;10 high. This price action has resumed GBP&#8217;s nearer term uptrend started from<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/cJbaGj34x04" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/cJbaGj34x04/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/gbpusd-bullish-momentum-to-target-the-1-5308-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Strengthening And Targeting The 1.2396 Level</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurusd-strengthening-and-targeting-the-1-2396-level/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurusd-strengthening-and-targeting-the-1-2396-level/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[1.2396]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Strengthening]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurusd-strengthening-and-targeting-the-1-2396-level/</guid>
		<description><![CDATA[Having reversed higher from its .50 Fib Ret (1.1875-1.2466 rally) at 1.2169 and the 1.2162 level, its Jun 14&#8242;10 low on Wednesday to close higher at 1.2303, risk of a return to its Jun 28&#8242;10 high at 1.2396 continues to shape up. A break of...]]></description>
			<content:encoded><![CDATA[<p>Having reversed higher from its .50 Fib Ret (1.1875-1.2466 rally) at 1.2169 and the 1.2162 level, its Jun 14&#8242;10 low on Wednesday to close higher at 1.2303, risk of a return to its Jun 28&#8242;10 high at 1.2396 continues to shape up. A break of there will push EUR further<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/uNgrpF56CGY" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/uNgrpF56CGY/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurusd-strengthening-and-targeting-the-1-2396-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD: Bull Pressure To Extend Towards The 1.5308 Level</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/gbpusd-bull-pressure-to-extend-towards-the-1-5308-level/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/gbpusd-bull-pressure-to-extend-towards-the-1-5308-level/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[1.5308]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Towards]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/gbpusd-bull-pressure-to-extend-towards-the-1-5308-level/</guid>
		<description><![CDATA[GBPUSD: Bull Pressure To Extend Towards The 1.5308 Level
GBPUSD: Our call for continued strength in our weekly analysis materialized today as GBP rallied further and built on its past week gains in Monday trading session. The nearer term target set in the mentioned analysis stands...]]></description>
			<content:encoded><![CDATA[<h1>GBPUSD: Bull Pressure To Extend Towards The 1.5308 Level</h1>
<p>GBPUSD: Our call for continued strength in our weekly analysis materialized today as GBP rallied further and built on its past week gains in Monday trading session. The nearer term target set in the mentioned analysis stands at the 1.5308 level, its<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/k_Iw6yg1Q84" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/k_Iw6yg1Q84/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/gbpusd-bull-pressure-to-extend-towards-the-1-5308-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &#8211; Risk Still See Towards 1.2466 Level</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-still-see-towards-1-2466-level/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-still-see-towards-1-2466-level/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[1.2466]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Towards]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-still-see-towards-1-2466-level/</guid>
		<description><![CDATA[Although price hesitation saw the pair turning off its corrective recovery high at 1.2466 to close the week marginally lower, that level is still being targeted as long as EUR holds above the 1.2208 level, its Jun 23&#8242;10 low. Additionally, despite this price action, the...]]></description>
			<content:encoded><![CDATA[<p>Although price hesitation saw the pair turning off its corrective recovery high at 1.2466 to close the week marginally lower, that level is still being targeted as long as EUR holds above the 1.2208 level, its Jun 23&#8242;10 low. Additionally, despite this price action, the pair continues retain a larger<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/vIzAboPxelo" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/vIzAboPxelo/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurusd-risk-still-see-towards-1-2466-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

