<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signals - Free Forex Trading Forecasts and Signals &#187; EUR/USD</title>
	<atom:link href="http://www.forex-signals.co.uk/tag/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-signals.co.uk</link>
	<description>Free Forex Trading Signals</description>
	<lastBuildDate>Sun, 23 Oct 2011 17:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trade Idea Wrap-up: EUR/USD – Hold long entered 1.3020</title>
		<link>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-hold-long-entered-1-3020/</link>
		<comments>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-hold-long-entered-1-3020/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[1.3020]]></category>
		<category><![CDATA[entered]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Wrapup]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-hold-long-entered-1-3020/</guid>
		<description><![CDATA[Failure to extend intra-day rebound from 1.2980 suggests further consolidation would be seen and indicated minor support at 1.2977-80 must hold for prospect of another bounce to 1.3055/60, then towards yesterday’s high at 1.3107, however, break there is needed to signal recent upmove has resumed...]]></description>
			<content:encoded><![CDATA[<p>Failure to extend intra-day rebound from 1.2980 suggests further consolidation would be seen and indicated minor support at 1.2977-80 must hold for prospect of another bounce to 1.3055/60, then towards yesterday’s high at 1.3107, however, break there is needed to signal recent upmove has resumed and extend towards 1.3145/50 but reckon 1.3170/75 (1.618 times projection of 1.2732 to 1.2966 measuring from 1.2794 as well as 50% projection of 1.2151 to 1.3029 measuring from 1.2732) would limit upside.</p>
<p>&#13;&#13;View full post on <a rel="nofollow" href="http://www.actionforex.com/trading-signals/candlesticks-and-ichimoku-intraday/trade-idea-wrap-up:-eur%10usd-%e2%80%93-hold-long-entered-1.3020-20100730119056/">Forex Trading Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-hold-long-entered-1-3020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd: A Critical Day</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurusd-a-critical-day/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurusd-a-critical-day/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurusd-a-critical-day/</guid>
		<description><![CDATA[We will see today who is going to win, bulls or bears. Mysteries of stress tests are going to end today. Briefly markets have carried a positive atmosphere till today .The parity is still under very strong and serried resistance levels. While the parity shows...]]></description>
			<content:encoded><![CDATA[<p>We will see today who is going to win, bulls or bears. Mysteries of stress tests are going to end today. Briefly markets have carried a positive atmosphere till today .The parity is still under very strong and serried resistance levels. While the parity shows upward desire by getting firmly<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/-_e7E8J9eZ0" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/-_e7E8J9eZ0/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurusd-a-critical-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMM Positioning &#8211; Positioning Risk On EUR/USD Eases</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/imm-positioning-positioning-risk-on-eurusd-eases/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/imm-positioning-positioning-risk-on-eurusd-eases/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[Eases]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/imm-positioning-positioning-risk-on-eurusd-eases/</guid>
		<description><![CDATA[During the week covered by the latest IMM positioning data, USD has weakened more than 2% in effective terms, with EUR/USD breaking well above 1.26 in summer-thin trading and with USD/JPY dropping below 87. The broad-based USD weakening has coincided with speculative investors trimming their...]]></description>
			<content:encoded><![CDATA[<p>During the week covered by the latest IMM positioning data, USD has weakened more than 2% in effective terms, with EUR/USD breaking well above 1.26 in summer-thin trading and with USD/JPY dropping below 87. The broad-based USD weakening has coincided with speculative investors trimming their net long USD positions, primarily<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/oTkiwCrfWuQ" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/oTkiwCrfWuQ/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/imm-positioning-positioning-risk-on-eurusd-eases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Set To Trade Further Higher</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurusd-set-to-trade-further-higher/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurusd-set-to-trade-further-higher/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurusd-set-to-trade-further-higher/</guid>
		<description><![CDATA[As the pair followed through higher the past week on the back of its previous week bullish run, further bull pressure is set to recapture the 1.2671 level, its May 21&#8242;10 high and the 1.2721 level, its July 09&#8242;10 high. These two key resistance levels...]]></description>
			<content:encoded><![CDATA[<p>As the pair followed through higher the past week on the back of its previous week bullish run, further bull pressure is set to recapture the 1.2671 level, its May 21&#8242;10 high and the 1.2721 level, its July 09&#8242;10 high. These two key resistance levels must give in to set<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/yW13vz7khmU" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/yW13vz7khmU/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurusd-set-to-trade-further-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Update: EUR/USD – Buy at 1.2555</title>
		<link>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-update-eurusd-%e2%80%93-buy-at-1-2555/</link>
		<comments>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-update-eurusd-%e2%80%93-buy-at-1-2555/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[1.2555]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-update-eurusd-%e2%80%93-buy-at-1-2555/</guid>
		<description><![CDATA[Euro’s retreat after intra-day marginal rise to 1.2723 suggests a minor top has been formed and consolidation below there would be seen with mild downside bias for retracement to 1.2600, however, renewed buying interest should emerge around previous support at 1.2553 and bring another upmove.
&#13;&#13;View...]]></description>
			<content:encoded><![CDATA[<p>Euro’s retreat after intra-day marginal rise to 1.2723 suggests a minor top has been formed and consolidation below there would be seen with mild downside bias for retracement to 1.2600, however, renewed buying interest should emerge around previous support at 1.2553 and bring another upmove.</p>
<p>&#13;&#13;View full post on <a rel="nofollow" href="http://www.actionforex.com/trading-signals/candlesticks-and-ichimoku-intraday/trade-idea-update:-eur%10usd-%e2%80%93-buy-at-1.2555-20100709117477/">Forex Trading Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-update-eurusd-%e2%80%93-buy-at-1-2555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: EUR/USD – Buy at 1.2505</title>
		<link>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-buy-at-1-2505/</link>
		<comments>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-buy-at-1-2505/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[1.2505]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Wrapup]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-buy-at-1-2505/</guid>
		<description><![CDATA[Despite intra-day marginal rise to 1.2723, the subsequent sharp retreat signals a temporary top has been formed and retracement to 1.2553 support cannot be ruled out, however, renewed buying interest should emerge around 1.2500/05 (38.2% Fibonacci retracement of 1.2151 to 1.2723) and bring another upmove...]]></description>
			<content:encoded><![CDATA[<p>Despite intra-day marginal rise to 1.2723, the subsequent sharp retreat signals a temporary top has been formed and retracement to 1.2553 support cannot be ruled out, however, renewed buying interest should emerge around 1.2500/05 (38.2% Fibonacci retracement of 1.2151 to 1.2723) and bring another upmove later.</p>
<p>&#13;&#13;View full post on <a rel="nofollow" href="http://www.actionforex.com/trading-signals/candlesticks-and-ichimoku-intraday/trade-idea-wrap-up:-eur%10usd-%e2%80%93-buy-at-1.2505-20100709117494/">Forex Trading Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-buy-at-1-2505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Showing First Signs of Reversal</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurusd-showing-first-signs-of-reversal/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurusd-showing-first-signs-of-reversal/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Reversal]]></category>
		<category><![CDATA[Showing]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurusd-showing-first-signs-of-reversal/</guid>
		<description><![CDATA[The EUR/USD was in a diagonal triangle according to the 7.8.2010 update. The market did not reach 1.2740, but was held at 1.2720. Then there was a sharp slide in the European session until the start of the US session, when the decline paused. I...]]></description>
			<content:encoded><![CDATA[<p>The EUR/USD was in a diagonal triangle according to the 7.8.2010 update. The market did not reach 1.2740, but was held at 1.2720. Then there was a sharp slide in the European session until the start of the US session, when the decline paused. I would like to see a<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/w-e56RXjUps" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/w-e56RXjUps/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurusd-showing-first-signs-of-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: EUR/USD – Buy at 1.2555</title>
		<link>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-buy-at-1-2555/</link>
		<comments>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-buy-at-1-2555/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[1.2555]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Wrapup]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-buy-at-1-2555/</guid>
		<description><![CDATA[As the single currency has maintained a firm undertone partly due to cross-buying against Japanese yen, suggesting recent upmove remains in progress and gain towards 1.2739 (61.8% projection 1.2193-1.2613 measuring from 1.2479) is likely, however, loss of upward momentum should prevent sharp move beyond there...]]></description>
			<content:encoded><![CDATA[<p>As the single currency has maintained a firm undertone partly due to cross-buying against Japanese yen, suggesting recent upmove remains in progress and gain towards 1.2739 (61.8% projection 1.2193-1.2613 measuring from 1.2479) is likely, however, loss of upward momentum should prevent sharp move beyond there and reckon 1.2784 (50% Fibonacci retracement of 1.3692 to 1.1876) would hold from here, bring correction later.</p>
<p>&#13;&#13;View full post on <a rel="nofollow" href="http://www.actionforex.com/trading-signals/candlesticks-and-ichimoku-intraday/trade-idea-wrap-up:-eur%10usd-%e2%80%93-buy-at-1.2555-20100708117395/">Forex Trading Ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/forexsignals/tradingsignals/trade-idea-wrap-up-eurusd-%e2%80%93-buy-at-1-2555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD in a Wave 5 Diagonal Triangle?</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurusd-in-a-wave-5-diagonal-triangle/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurusd-in-a-wave-5-diagonal-triangle/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[Diagonal]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurusd-in-a-wave-5-diagonal-triangle/</guid>
		<description><![CDATA[Following the EUR/USD as it rallies towards 1.2750 as posted in the previous update. The market is indeed rallyign towards 1.2740/50, however the momentum is slowing, as we see a lengthy bearish divergence forming. The pattern of the rally that started near 1.21 suggests an...]]></description>
			<content:encoded><![CDATA[<p>Following the EUR/USD as it rallies towards 1.2750 as posted in the previous update. The market is indeed rallyign towards 1.2740/50, however the momentum is slowing, as we see a lengthy bearish divergence forming. The pattern of the rally that started near 1.21 suggests an impulse wave. In the bigger<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/LR93jY88RHw" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/LR93jY88RHw/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurusd-in-a-wave-5-diagonal-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd: Raise Above 1.2554</title>
		<link>http://www.forex-signals.co.uk/technicalanalysis/eurusd-raise-above-1-2554/</link>
		<comments>http://www.forex-signals.co.uk/technicalanalysis/eurusd-raise-above-1-2554/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[1.2554]]></category>
		<category><![CDATA[Above]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Raise]]></category>

		<guid isPermaLink="false">http://www.forex-signals.co.uk/technicalanalysis/eurusd-raise-above-1-2554/</guid>
		<description><![CDATA[We have mentioned a few times last week that our main target is 1,2762 just over 1,2456 .The movements are still on the same way.We are able to say that 1,2552 didn&#8217;t break yesterday and has gained strenght at that point in terms of bullish...]]></description>
			<content:encoded><![CDATA[<p>We have mentioned a few times last week that our main target is 1,2762 just over 1,2456 .The movements are still on the same way.We are able to say that 1,2552 didn&#8217;t break yesterday and has gained strenght at that point in terms of bullish trend. Today we are expecting<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/CxeaFhq6wwg" height="1" width="1"/>&#13;&#13;View full post on <a rel="nofollow" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/CxeaFhq6wwg/">Technical Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-signals.co.uk/technicalanalysis/eurusd-raise-above-1-2554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

